Beberapa waktu lalu saya memesan sensor aliran air dari DealExtreme di Hongkong. Pesanan dilakukan 9 Agustus 2014, barangnya sampai di Bandung 18 September 2014. Lumayan sekitar 5 minggu baru sampai. Sensor tersebut dapat diperoleh di situs dealextreme.com seharga USD 6.75 termasuk ongkos kirim. Deal Extreme ini biasanya tidak perlu menambah ongkos kirim, tapi waktu pengiriman bisa lama sekali.
Berikut ini foto-foto sensor tersebut:
Berikutnya penampilan bagian dalam sensor
Ada sirip-sirip warna putih yang akan berputar kalau ada aliran air. Pada sirip tersebut dipasang sebuah magnet yang putarannya dapat dideteksi oleh sensor magnet. Setiap kali magnet berputar akan timbul pulsa yang kemudian dapat dihitung sebagai ukuran aliran air.
Foto-foto menurut situs DX.com:
Spesifikasi sensor tersebut:
Brand | wu |
Model | YF-S203 |
Quantity | 1 |
Color | Black |
Material | PVC |
Specification | Minimum voltage: DC4.5 5V~24V; Maximum current: 15 mA (DC 5V) ; Working voltage: DC 5~18 V; Load capacity: 10 mA(DC 5V); Temperature range: 80’C; Humidity: 35%~90%RH(no frosting condition); Water gage: below 1.75Mpa; Storage temperature: -25~+ 80’C; Storage humidity: 25%~95%RH; Frequency: F=7.5 x Q(L/Min); Error: ±2%; 1L water for 450 output pulse; Flow range: 1-30L/min; Minimum/maximum voltage: 4.5V/24V. |
Features | Water flow sensor is mainly composed of plastic body, the flow of rotor components and hall sensor. It is placed in the water heater inlet, used to detect water flow, when the water through the water flow rotor components, magnetic rotor rotation and speed changes with the flow, hall sensor output pulse signal, the corresponding feedback to the controller, the controller to judge the size of the water flow, adjust and control. |
Application | Suitable for water heater, imprinter, SHXRO and other flow metering device. |
Other | No violent impact and chemical erosion to the product. Vertical installation, do not tilt more than 5 degrees. Medium temperature should not be more than 1200’C. |
English Manual/Spec | Yes |
Packing List | 1 x Flow transducer |
Dimensions: 2.28 in x 1.57 in x 1.53 in (5.8 cm x 4 cm x 3.9 cm)
Weight: 1.52 oz (43 g)
Sensor tersebut dapat diperoleh di situs dealextreme.com